Circoli organizzatori :
Punteggio: Bonus Points |
Prove :
|
CLASSIFICA GENERALE DEFINITIVA dopo la 9^ prova con 2 scarti
Cl. N. Vel. Equipaggio Tessera P.1 P.2 P.3 P.4 P.5 P.6 P.7 P.8 P.9 Tot.
1 GBR-14685 Morrison Stevien GBR 9 3 3 1 5 7 7 5 1 44,40 Murray Liam
2 GBR-14766 Pinnel Ian GBR 2 6 1 8 3 8 5 6 2 45,10 Scott David
3 CZE-14712 Musil Tomas CZE 4 21 7 2 1 3 39 7 4 50,70 Kolacek Milan
4 GBR-14660 Rush Tim GBR 20 2 14 22 6 1 2 10 10 69,70 Gardner Rob
5 GBR-14770 Horey Vince GBR 8 4 4 12 4 2 17 OCS 15 80,00 Rayner Ben
6 GBR-14655 Maskell Mark GBR 1 10 2 13 11 21 32 11 11 89,00 Maskell Simon
7 SUI-14540 Moser Erich SUI 6 8 19 16 7 15 27 1 5 91,70 Moser Ruedi
8 GBR-14773 Estaugh Richard GBR 5 19 25 5 22 5 1 8 17 92,00 Potts Simon
9 SUI-14539 Hofstetter Markus SUI 14 9 5 21 2 6 44 9 36 101,70 Krieg Nelly
10 GBR-14546 Hope Kevin GBR 7 5 12 9 12 12 8 23 8 102,00 Hextall Simon
11 GBR-14705 Gibbs Penny GBR 24 25 10 4 15 14 3 15 6 103,40 Gibbs Ian
12 GBR-14750 Wade David GBR 3 7 9 20 23 22 16 14 3 107,40 Wagstaff Richard
13 GBR-14629 Hemmings Angus GBR DSQ 1 11 3 13 40 14 32 7 112,70 Chesney Steve
14 SUI-14741 Duvoisin Anthony SUI DSQ 18 13 7 8 16 4 36 18 124,00 Grob Laurent
15 SUI-14724 Huber Adrian SUI 18 11 6 48 10 17 12 28 12 127,70 Mauchle Brigitte
16 GBR-14716 Davy Jeremy GBR RDG 20 DSQ 11 14 10 6 19 20 134,98 Flint Matt
17 CZE-14552 Thorman John CZE 15 26 22 25 9 18 9 20 16 151,00 Rocek Roman
18 GBR-14645 Smith Andy GBR 22 13 18 15 28 11 20 18 14 151,00 Meldrun James
19 CZE-14492 Skelenar Petr CZE 12 43 26 23 19 9 OCS 2 24 152,00 Danek Jan
20 SUI-14739 Ganz Theo SUI 10 44 27 6 33 24 30 4 29 169,70 Roth Renate
21 GBR-14682 Smith Donald James GBR 17 29 35 31 21 25 10 OCS 9 184,00 Ponsonby Margaret
22 GBR-14625 Foskett Andy GBR 35 27 34 14 27 4 15 OCS 33 194,00 Howard Jones
23 GBR-14524 Popple Philip GBR 13 15 33 38 18 31 13 46 32 197,00 Shore Doug
24 GBR-14314 Curzon John GBR 21 31 15 35 26 29 26 13 37 203,00 Elver Peter
25 CAN-14767 Stedman George CAN 26 36 20 10 39 27 34 25 21 205,00 Lawee Philip
26 SUI-14726 Liechti Kurt SUI 31 53 37 36 16 26 28 3 43 215,70 Wildi Thomas
27 GER-14508 Nolle Joerg GER 32 24 44 17 41 33 35 26 13 222,00 Leemann Roger
28 SUI-14718 Venhoda Kurt SUI 25 34 21 19 34 20 29 44 41 224,00 Zaugg Sonia
29 NED-14737 Tilstra Klaas NED 16 41 28 DSQ 37 38 19 24 26 230,00 Huiskamp Mike
30 GBR-14665 Hay Peter GBR 28 42 8 27 46 13 56 27 53 233,00 Sellar Evan
31 ITA-14715 BRESCIA PAOLO GIULIO 01-001-330668-Yacht Club Italiano 46 17 39 45 35 36 11 29 27 236,00 BARBIERI PIETRO
32 FRA-14631 Juin Franck FRA 45 37 23 24 29 OCS 22 49 23 245,00 Bastin Mathieu
33 GBR-14635 Leask Brydon GBR 50 12 43 33 48 44 33 17 22 246,00 Davies Andrew
34 SLO-14733 Golias Hinko SLO 11 45 DSQ 39 30 37 37 21 31 248,00 Kersevan Katarina
35 ITA-14670 LEONE MAURIZIO 04-144-609975-Circolo Velico Acquarella 27 14 46 60 36 34 40 53 19 258,00 CAMPATI LUCA
36 GBR-14691 Fenn Tom GBR 36 72 17 30 25 35 OCS 30 44 259,00 Blackburn Jonathan
37 CAN-14768 Levy Robert CAN 23 40 36 18 45 52 24 38 39 260,00 Nalecz Mike
38 IRL-14719 Creighton Mick IRL 33 47 40 29 51 23 43 22 28 260,00 O'Reilly Joe
39 AUS-14696 Schulz Ben AUS 19 35 29 32 38 32 42 37 45 264,00 Peverell Glenn
40 GBR-14579 Tudor Elaine GBR 29 39 24 42 17 43 57 39 38 270,00 Tudor Warren
41 GER-14658 Lederer Melanie GER 48 52 16 43 31 39 48 33 25 277,00 Schaefer Michael
42 CZE-14437 Koran Petr CZE 37 23 45 28 56 30 25 50 47 277,00 Kvasnik Milan
43 GBR-14755 Rayner Mike GBR 38 38 32 34 42 50 21 54 51 297,00 Wade John
44 GBR-14754 Ladd Colin GBR 30 64 51 59 20 28 45 47 35 298,00 Ladd Ana
45 IRL-14676 Smyth Louis IRL 59 28 31 26 49 54 47 42 52 317,00 Rowan Francis
46 SUI-14602 Widmer Fritz SUI 42 30 30 50 24 45 60 56 68 319,00 Mauchie Michael
47 GBR-14662 Scarth Martin GBR 34 49 42 47 43 47 18 48 50 321,00 Sheppard Nigel
48 CZE-14561 Vasik Radim CZE 43 22 52 55 47 41 41 41 46 323,00 Buchta Jan
49 ITA-14762 LORETANO ANTONIO 04-155-441335-Yacht Club Bracciano Est 41 32 49 52 32 46 51 57 34 327,00 PALERMI FABIO
50 IRL-14695 Hickey Ciaran IRL 53 33 41 40 55 42 46 34 54 331,00 Caufield Aidan
51 GBR-14748 Summers Matt GBR 40 RET 55 37 53 19 50 43 48 332,00 Sullivan Liam
52 FRA-14372 Mouches Frederic FRA 39 46 47 41 44 57 36 61 58 352,00 Nouel Jea-Francais
53 CAN-14769 Jospe Joe CAN 47 58 63 46 52 51 31 63 30 357,00 Egli Thomas
54 FRA-14400 Deligny Laurent FRA 54 51 54 49 40 59 49 31 42 358,00 Lory David
55 ITA-14380 BERTINI ENRICA 01-007-103224-Club Nautico Bogliasco 51 16 61 44 50 53 52 67 60 368,00 CAPIZZI ANTONIO
56 FRA-14125 Cordelle Frederic FRA 49 56 48 54 58 48 38 52 40 371,00 Brokhes Hughes
57 GBR-14612 Jordan Eugene GBR 57 59 53 57 59 58 23 45 55 390,00 Pratt Mike
58 SUI-14657 Streuli Claudia SUI 44 60 38 53 64 49 54 55 63 395,00 Stocker Beat
59 SUI-14752 Suter Maja SUI 62 68 69 58 63 65 58 16 49 413,00 Schluchter Francois
60 SLO-14731 Kansky Domen SLO 56 48 50 62 61 72 62 35 82 416,00 Slekovec Miha
61 IRL-14698 Walsh John IRL 64 62 62 70 76 62 65 12 59 428,00 O'Ruark Niamh
62 FRA-14396 Boutarel Frederic FRA 58 65 59 63 54 56 53 62 57 441,00 Pruvot Damien
63 ITA-14306 VARAGLIOTI ZELDA 13-436-139560-G.V.LNI Torino 67 50 65 56 73 55 61 65 61 455,00 RICHIARDI MATTEO
64 IRL-14633 Tutton James IRL 55 67 79 51 74 60 55 69 64 463,00 Dunn Mark
65 SLO-14732 Sreco Jadek SLO 52 73 66 65 57 61 63 59 75 465,00 Dorosenko Jurij
66 SLO-14730 Kavcic Miha SLO 60 61 58 61 66 64 66 OCS 62 474,00 Pecaver Uros
67 FRA-14619 Le Chalony Yoann FRA 65 57 56 66 69 67 79 58 77 480,00 Le Chalony Marc
68 ITA-11529 MONOSILIO MARIA LETIZIA 04-155-282275-Yacht Club Bracciano Est RET 63 60 67 67 70 68 51 66 484,00 RICCUCCI GIUSEPPE
69 SUI-14604 Gautschi Trudi SUI 63 70 71 71 77 63 77 40 65 485,00 Gautschi Thomas
70 SUI-14337 Schlittler Silver SUI 73 54 57 68 62 68 70 68 67 486,00 Schlittler Christine
71 IRL-14765 Coleman David IRL 68 76 75 79 65 71 59 71 56 507,00 Butler Edward
72 ITA-14596 MASINI GIANFRANCO 04-179-388229-V.Club Trevignano Romano 71 55 77 69 60 78 72 75 80 521,00 SIRELLO GIULIA
73 ITA-11545 MINONI ANDREA 04-144-104843-Circolo Velico Acquarella DSQ 66 67 64 72 69 76 82 69 525,00 MASELLI PAOLO
74 ITA-13762 MALLEGNI FABIO 04-179-296613-V.Club Trevignano Romano 61 69 72 72 68 74 71 76 73 528,00 PALAMIDES LUCIANO
75 ITA-13474 RIGAZIO GIORGIO 13-436-107963-G.V.LNI Torino 72 74 70 77 71 75 64 64 76 532,00 BOSCHETTI SERGIO
76 GBR-14387 Wood Wendy GBR 66 81 64 76 75 66 80 72 81 541,00 Olsen Helen
77 ITA-14308 MATTEA VITTORIO 04-179-99870-V.Club Trevignano Romano 75 71 81 80 70 73 74 70 74 549,00 BISOGNI PASQUALE
78 ITA-12516 COCUZZA UMBERTO 04-144-113710-Circolo Velico Acquarella 70 79 68 73 83 80 67 74 78 551,00 LAVELLI ELENA
79 ITA-14764 CUTINI ALFREDO 04-144-439825-Circolo Velico Acquarella 69 78 80 74 79 77 RET 66 70 555,00 GANIMEDE FRANCESCO_
80 IRL-14263 O'Carrol Derval IRL 74 80 DNF DNF DNF 82 75 60 71 571,00 Hrymark Victor
81 ITA-14580 CAMPANA ANDREA 14-472-654676-LNI Sez.V. Firenze DND 75 76 RET 78 79 69 73 72 572,00 MODESTI PIETRO AMEDEO
82 ITA-14763 PUISSA PAOLO 04-144-439829-Circolo Velico Acquarella 77 82 73 75 82 76 78 77 84 580,00 MILIA MAURIZIO
83 ITA-14307 VITI CLAUDIO 04-162-132038-G.V.LNI Ostia 76 77 74 DNF DNC DNC 73 81 83 593,00 CARDARELLI STEFANO
84 ITA-12204 O'Sullivan Donal IRL 78 DNF 78 81 81 81 81 80 79 600,00 CORSI MAURO
85 ITA-11528 CAROTTI GIOCONDO 04-179-444289-V.Club Trevignano Romano 79 RET 82 78 80 83 82 79 85 605,00 LOCATELLI LUIGI
86 K-12729 Festing David GBR DNF DNC DNF DNC DNF DNF 83 78 86 637,00 Philpotts Judith